Tables
Standings & leaders
Every table below comes from a named source and keeps that sport's own columns. Numbers we did not receive show as a dash.
Drivers' championship, 2026
Standings after round 14.
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 8 | 292 |
| 2 | George Russell | 2 | 211 |
| 3 | Lewis Hamilton | 1 | 191 |
| 4 | Lando Norris | 2 | 186 |
| 5 | Charles Leclerc | 1 | 167 |
| 6 | Max Verstappen | 0 | 145 |
| 7 | Oscar Piastri | 0 | 120 |
| 8 | Isack Hadjar | 0 | 71 |
| 9 | Liam Lawson | 0 | 59 |
| 10 | Pierre Gasly | 0 | 41 |
| 11 | Arvid Lindblad | 0 | 31 |
| 12 | Franco Colapinto | 0 | 27 |
| 13 | Oliver Bearman | 0 | 18 |
| 14 | Gabriel Bortoleto | 0 | 10 |
| 15 | Nico Hülkenberg | 0 | 7 |
| 16 | Carlos Sainz | 0 | 6 |
| 17 | Alexander Albon | 0 | 5 |
| 18 | Esteban Ocon | 0 | 3 |
| 19 | Fernando Alonso | 0 | 3 |
| 20 | Yuki Tsunoda | 0 | 1 |
| 21 | Lance Stroll | 0 | 0 |
| 22 | Valtteri Bottas | 0 | 0 |
| 23 | Sergio Pérez | 0 | 0 |
Constructors' championship, 2026
Standings after round 14.
| # | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 10 | 503 |
| 2 | Ferrari | 2 | 358 |
| 3 | McLaren | 2 | 306 |
| 4 | Red Bull | 0 | 230 |
| 5 | RB F1 Team | 0 | 77 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Audi | 0 | 17 |
| 9 | Williams | 0 | 11 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac F1 Team | 0 | 0 |
Formula 1 calendar, results and standings from the Jolpica F1 API, the free community continuation of Ergast.
