Tables
Standings & leaders
Every table below comes from a named source and keeps that sport's own columns. Numbers we did not receive show as a dash.
Drivers' championship, 2026
Standings after round 19.
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 9 | 365 |
| 2 | George Russell | 3 | 242 |
| 3 | Lewis Hamilton | 1 | 241 |
| 4 | Max Verstappen | 2 | 236 |
| 5 | Charles Leclerc | 1 | 233 |
| 6 | Lando Norris | 2 | 211 |
| 7 | Oscar Piastri | 0 | 144 |
| 8 | Isack Hadjar | 0 | 105 |
| 9 | Liam Lawson | 0 | 77 |
| 10 | Pierre Gasly | 0 | 42 |
| 11 | Arvid Lindblad | 0 | 38 |
| 12 | Franco Colapinto | 0 | 27 |
| 13 | Oliver Bearman | 0 | 23 |
| 14 | Nico Hülkenberg | 0 | 13 |
| 15 | Gabriel Bortoleto | 0 | 10 |
| 16 | Esteban Ocon | 0 | 7 |
| 17 | Fernando Alonso | 0 | 7 |
| 18 | Carlos Sainz | 0 | 7 |
| 19 | Alexander Albon | 0 | 5 |
| 20 | Yuki Tsunoda | 0 | 1 |
| 21 | Lance Stroll | 0 | 0 |
| 22 | Valtteri Bottas | 0 | 0 |
| 23 | Sergio Pérez | 0 | 0 |
| 24 | Ryo Hirakawa | 0 | 0 |
Constructors' championship, 2026
Standings after round 19.
| # | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 12 | 607 |
| 2 | Ferrari | 2 | 474 |
| 3 | Red Bull | 2 | 355 |
| 4 | McLaren | 2 | 355 |
| 5 | RB F1 Team | 0 | 102 |
| 6 | Alpine F1 Team | 0 | 69 |
| 7 | Haas F1 Team | 0 | 30 |
| 8 | Audi | 0 | 23 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 |
Formula 1 calendar, results and standings from the Jolpica F1 API, the free community continuation of Ergast.
